US Daylight Saving Time
2026

Changes in trading hours for certain markets due to the Daylight Saving Time changes. We want to ensure you have all the details you need to make informed decisions.

From 08/03/2026

Trading Instruments All Times Below Are GMT+3
Name Symbol Trading Times
Australia 200 Index AUS200 01:50 – 08:30 |09:10 – 23:00
Europe 50 Index EUSTX50 10:00 – 24:00
German 40 Index GER40 03:15 – 24:00
UK 100 Index UK100 04:00 – 24:00
France 40 Index FRA40 10:00 – 24:00
Netherlands 25 Index NETH25 10:00 – 24:00
Swiss 20 Index SWI20 10:00 – 24:00
Hong Kong 50 Index HK50 04:15 – 07:00 | 08:00 – 11:30 | 12:15 – 22:00
China H-Shares HSCHKD 04:15 – 07:00 | 08:00 – 11:30 | 12:15 – 22:00
China A50 CHCUSD 04:00 – 11:30 | 12:00 – 23:45
Singapore 30 Index SGCSGD 03:30 – 12:20 | 12:50 – 23:45
MSCI Taiwan Index TW88 03:45 – 08:45 | 09:15 – 23:45
HK Stocks 04:30 – 07:00 | 08:00 – 11:00
Crypto (except BTCUSD) Sunday Break Time  11:00 – 13:00.

29/03/2026 - 24/10/2026

Trading Instruments All Times Below Are GMT+3
Name Symbol Trading Times
Europe 50 Index EUSTX50 09:00 – 23:00
German 40 Index GER40 03:15 – 23:00
UK 100 Index UK100 03:00 – 23:00
France 40 Index FRA40 09:00 – 23:00
Netherlands 25 Index NETH25 09:00 – 23:00
Swiss 20 Index SWI20 09:00 – 23:00

 

05/04/2026 - 03/10/2026

Trading Instruments All Times Below Are GMT+3
Name Symbol Trading Times
Australia 200 Index AUS200 02:50 – 09:30 | 10:10 – 24:00

04/10/2026 - 31/10/2026

Trading Instruments All Times Below Are GMT+3
Name Symbol Trading Times
Australia 200 Index AUS200 01:50 – 08:30 | 09:10 – 23:00

25/10/2026 - 31/10/2026

Trading Instruments All Times Below Are GMT+3
Name Symbol Trading Times
Europe 50 Index EUSTX50 10:00 – 24:00
German 40 Index GER40 03:15 – 24:00
UK 100 Index UK100 04:00 – 24:00
France 40 Index FRA40 10:00 – 24:00
Swiss 20 Index SWI20 10:00 – 24:00
Netherlands 25 Index NETH25 10:00 – 24:00

 

01/11/2026 - 13/03/2027

Trading Instruments All Times Below Are GMT+3
Name Symbol Trading Times
Australia 200 Index AUS200 00:50 – 07:30 | 08:10 – 23:00
Europe 50 Index EUSTX50 09:00 – 23:00
German 40 Index GER40 02:15 – 23:00
UK 100 Index UK100 03:00 – 23:00
France 40 Index FRA40 09:00 – 23:00
Netherlands 25 Index NETH25 09:00 – 23:00
Swiss 20 Index SWI20 09:00 – 23:00
Hong Kong 50 Index HK50 03:15 – 06:00 | 07:00 – 10:30 | 11:15 – 21:00
China H-Shares HSCHKD 03:15 – 06:00 | 07:00 – 10:30 | 11:15 – 21:00
China A50 CHCUSD 03:00 – 10:30 | 11:00 – 22:45
Singapore 30 Index SGCSGD 02:30 – 11:20 | 11:50 – 22:45
MSCI Taiwan Index TW88 02:45 – 07:45 | 08:15 – 22:45
HK Stocks 03:30 – 06:00 | 07:00 – 10:00
Crypto (except BTCUSD) Sunday Break Time 10:00 – 12:00.

 

Please note, these changes won’t affect OQtima’s operational hours. Our team will still be on hand to provide our stellar support if you need us.