Changes in trading hours for certain symbols in due to SAR Establishment Day and Independence Day
| Trading Instruments | All Times Below Are GMT+3 | ||
| Name | Symbol | SAR Establishment Day | Independence Day |
| 01/07/2026 | 03/07/2026 | ||
| US 30 Index | US30 | Normal Hours | Early Close 20:00 |
| US 500 Index | US500 | Normal Hours | Early Close 20:00 |
| US Tech 100 Index | NAS100 | Normal Hours | Early Close 20:00 |
| Russell 2000 Index | US2000 | Normal Hours | Early Close 20:00 |
| Japan 225 Index | JPN225 | Normal Hours | Early Close 20:00 |
| Hong Kong 50 | HK50 | Closed | Normal Hours |
| China H-Shares | HSCHKD | Closed | Normal Hours |
| CBOE Volatility Index | VIX | Normal Hours | Early Close 18:30 |
| US Dollar Index | USIDX | Normal Hours | Early Close 21:30 |
| US Crude Oil Cash | XTIUSD | Normal Hours | Early Close 20:00 |
| Brent Crude Oil Cash | XBRUSD | Normal Hours | Early Close 20:30 |
| Gold vs US Dollar | XAUUSD | Normal Hours | Early Close 20:00 |
| Silver vs US Dollar | XAGUSD | Normal Hours | Early Close 20:00 |
| Platinum vs US Dollar | XPTUSD | Normal Hours | Early Close 20:00 |
| US Stocks | Normal Hours | Closed | |
| ETFs | Normal Hours | Closed | |
| HK Stocks | Closed | Normal Hours | |
Please note, these changes won’t affect OQtima’s operational hours. Our team will still be on hand to provide our stellar support if you need us.