Changes in trading hours for certain symbols in December 2025 due to Christmas and New Year’s Holidays.
All times are GMT+2
Christmas Eve
24/12/2025
| Instrument | Symbol | Session |
| US 30 Index | US30 | Early Close 20:15 |
| US 500 Index | US500 | Early Close 20:15 |
| US Tech 100 Index | NAS100 | Early Close 20:15 |
| Russell 2000 Index | US2000 | Early Close 20:15 |
| Japan 225 Index | JPN225 | Early Close 20:15 |
| CBOE Volatility Index | VIX | Early Close 20:15 |
| US Dollar Index | USIDX | Early Close 20:45 |
| Australia 200 Index | AUS200 | Early Close 05:10 |
| Europe 50 Index | EUSTX50 | Closed |
| German 40 Index | GER40 | Closed |
| Netherlands 25 | NETH25 | Early Close 15:00 |
| France 40 Index | FRA40 | Early Close 15:00 |
| Swiss 20 Index | SWI20 | Closed |
| UK 100 Index | UK100 | Early Close 15:00 |
| Hong Kong 50 Index | HK50 | Early Close 06:00 |
| China H-Shares | HSCHKD | Early Close 06:00 |
| China A50 Index | CHCUSD | Normal Hours |
| Singapore 30 Index | SGCSGD | Normal Hours |
| Taiwan Index | TW88 | Normal Hours |
| US Crude Oil Cash | XTIUSD | Early Close 20:45 |
| Brent Crude Oil Cash | XBRUSD | Early Close 21:00 |
| Gold vs US Dollar | XAUUSD | Early Close 20:45 |
| Silver vs US Dollar | XAGUSD | Early Close 20:45 |
| Platinum vs US Dollar | XPTUSD | Early Close 20:45 |
| FX (Foreign Exchange) | Normal Hours | |
| US Stocks/ETFs | Normal Hours | |
| HK Stocks | Early Close 06:00 | |
Christmas Day
25/12/2025
| Instrument | Symbol | Session |
| US 30 Index | US30 | Closed |
| US 500 Index | US500 | Closed |
| US Tech 100 Index | NAS100 | Closed |
| Russell 2000 Index | US2000 | Closed |
| Japan 225 Index | JPN225 | Closed |
| CBOE Volatility Index | VIX | Closed |
| US Dollar Index | USIDX | Closed |
| Australia 200 Index | AUS200 | Closed |
| Europe 50 Index | EUSTX50 | Closed |
| German 40 Index | GER40 | Closed |
| Netherlands 25 | NETH25 | Closed |
| France 40 Index | FRA40 | Closed |
| Swiss 20 Index | SWI20 | Closed |
| UK 100 Index | UK100 | Closed |
| Hong Kong 50 Index | HK50 | Closed |
| China H-Shares | HSCHKD | Closed |
| China A50 Index | CHCUSD | Closed |
| Singapore 30 Index | SGCSGD | Closed |
| Taiwan Index | TW88 | Closed |
| US Crude Oil Cash | XTIUSD | Closed |
| Brent Crude Oil Cash | XBRUSD | Closed |
| Gold vs US Dollar | XAUUSD | Closed |
| Silver vs US Dollar | XAGUSD | Closed |
| Platinum vs US Dollar | XPTUSD | Closed |
| FX (Foreign Exchange) | Closed | |
| US Stocks/ETFs | Closed | |
| HK Stocks | Closed | |
Boxing Day
26/12/2025
| Instrument | Symbol | Session |
| US 30 Index | US30 | Normal Hours |
| US 500 Index | US500 | Normal Hours |
| US Tech 100 Index | NAS100 | Normal Hours |
| Russell 2000 Index | US2000 | Normal Hours |
| Japan 225 Index | JPN225 | Normal Hours |
| CBOE Volatility Index | VIX | Normal Hours |
| US Dollar Index | USIDX | Normal Hours |
| Australia 200 Index | AUS200 | Closed |
| Europe 50 Index | EUSTX50 | Closed |
| German 40 Index | GER40 | Closed |
| Netherlands 25 | NETH25 | Closed |
| France 40 Index | FRA40 | Closed |
| Swiss 20 Index | SWI20 | Closed |
| UK 100 Index | UK100 | Closed |
| Hong Kong 50 Index | HK50 | Closed |
| China H-Shares | HSCHKD | Closed |
| China A50 Index | CHCUSD | Normal Hours |
| Singapore 30 Index | SGCSGD | Normal Hours |
| Taiwan Index | TW88 | Normal Hours |
| US Crude Oil Cash | XTIUSD | Normal Hours |
| Brent Crude Oil Cash | XBRUSD | Normal Hours |
| Gold vs US Dollar | XAUUSD | Normal Hours |
| Silver vs US Dollar | XAGUSD | Normal Hours |
| Platinum vs US Dollar | XPTUSD | Normal Hours |
| FX (Foreign Exchange) | Normal Hours | |
| US Stocks/ETFs | Normal Hours | |
| HK Stocks | Closed | |
New Year’s Eve
31/12/2025
| Instrument | Symbol | Session |
| US 30 Index | US30 | Normal Hours |
| US 500 Index | US500 | Normal Hours |
| US Tech 100 Index | NAS100 | Normal Hours |
| Russell 2000 Index | US2000 | Normal Hours |
| Japan 225 Index | JPN225 | Normal Hours |
| CBOE Volatility Index | VIX | Normal Hours |
| US Dollar Index | USIDX | Normal Hours |
| Australia 200 Index | AUS200 | Early Close 05:10 |
| Europe 50 Index | EUSTX50 | Closed |
| German 40 Index | GER40 | Closed |
| Netherlands 25 | NETH25 | Early Close 15:00 |
| France 40 Index | FRA40 | Early Close 15:00 |
| Swiss 20 Index | SWI20 | Closed |
| UK 100 Index | UK100 | Early Close – 15:00 |
| Hong Kong 50 Index | HK50 | Early Close – 06:00 |
| China H-Shares | HSCHKD | Early Close – 06:00 |
| China A50 Index | CHCUSD | Normal Hours |
| Singapore 30 Index | SGCSGD | Normal Hours |
| Taiwan Index | TW88 | Normal Hours |
| US Crude Oil Cash | XTIUSD | Normal Hours |
| Brent Crude Oil Cash | XBRUSD | Early Close – 22:00 |
| Gold vs US Dollar | XAUUSD | Normal Hours |
| Silver vs US Dollar | XAGUSD | Normal Hours |
| Platinum vs US Dollar | XPTUSD | Normal Hours |
| FX (Foreign Exchange) | Normal Hours | |
| US Stocks/ETFs | Normal Hours | |
| HK Stocks | Early Close – 06:00 | |
New Year’s Day
01/01/2026
| Instrument | Symbol | Session |
| US 30 Index | US30 | Closed |
| US 500 Index | US500 | Closed |
| US Tech 100 Index | NAS100 | Closed |
| Russell 2000 Index | US2000 | Closed |
| Japan 225 Index | JPN225 | Closed |
| CBOE Volatility Index | VIX | Closed |
| US Dollar Index | USIDX | Closed |
| Australia 200 Index | AUS200 | Closed |
| Europe 50 Index | EUSTX50 | Closed |
| German 40 Index | GER40 | Closed |
| Netherlands 25 | NETH25 | Closed |
| France 40 Index | FRA40 | Closed |
| Swiss 20 Index | SWI20 | Closed |
| UK 100 Index | UK100 | Closed |
| Hong Kong 50 Index | HK50 | Closed |
| China H-Shares | HSCHKD | Closed |
| China A50 Index | CHCUSD | Closed |
| Singapore 30 Index | SGCSGD | Closed |
| Taiwan Index | TW88 | Closed |
| US Crude Oil Cash | XTIUSD | Closed |
| Brent Crude Oil Cash | XBRUSD | Closed |
| Gold vs US Dollar | XAUUSD | Closed |
| Silver vs US Dollar | XAGUSD | Closed |
| Platinum vs US Dollar | XPTUSD | Closed |
| FX (Foreign Exchange) | Closed | |
| US Stocks/ETFs | Closed | |
| HK Stocks | Closed | |
Berchtold’s Day
02/01/2026
| Instrument | Symbol | Session |
| US 30 Index | US30 | Normal Hours |
| US 500 Index | US500 | Normal Hours |
| US Tech 100 Index | NAS100 | Normal Hours |
| Russell 2000 Index | US2000 | Normal Hours |
| Japan 225 Index | JPN225 | Normal Hours |
| CBOE Volatility Index | VIX | Normal Hours |
| US Dollar Index | USIDX | Normal Hours |
| Australia 200 Index | AUS200 | Normal Hours |
| Europe 50 Index | EUSTX50 | Normal Hours |
| German 40 Index | GER40 | Normal Hours |
| Netherlands 25 | NETH25 | Normal Hours |
| France 40 Index | FRA40 | Normal Hours |
| Swiss 20 Index | SWI20 | Closed |
| UK 100 Index | UK100 | Normal Hours |
| Hong Kong 50 Index | HK50 | Normal Hours |
| China H-Shares | HSCHKD | Normal Hours |
| China A50 Index | CHCUSD | Normal Hours |
| Singapore 30 Index | SGCSGD | Normal Hours |
| Taiwan Index | TW88 | Normal Hours |
| US Crude Oil Cash | XTIUSD | Normal Hours |
| Brent Crude Oil Cash | XBRUSD | Normal Hours |
| Gold vs US Dollar | XAUUSD | Normal Hours |
| Silver vs US Dollar | XAGUSD | Normal Hours |
| Platinum vs US Dollar | XPTUSD | Normal Hours |
| FX (Foreign Exchange) | Normal Hours | |
| US Stocks/ETFs | Normal Hours | |
| HK Stocks | Normal Hours | |
Please note, these changes won’t affect OQtima’s operational hours. Our team will still be on hand to provide our stellar support if you need us.