Changes in trading hours for certain markets in June due to Kings Birthday / Tuen Ng Day and Juneteenth National Independence Day. While these adjustments are temporary, we want to ensure you have all the details you need to make informed decisions.
Kings Birthday / Tuen Ng Day
10/06/2024
Trading Instrument | Symbol | Trading Hours |
US 30 Index | US30 | Normal Hours |
US 500 Index | US500 | Normal Hours |
US Tech 100 Index | NAS100 | Normal Hours |
Russell 2000 Index | US2000 | Normal Hours |
Japan 225 Index | JPN225 | Normal Hours |
Australia 200 Index | AUS200 | Late Open – 10:10 |
Hong Kong 50 | HK50 | Closed |
China H-Shares | HSCHKD | Closed |
CBOE Volatility Index | VIX | Normal Hours |
US Crude Oil Cash | XTIUSD | Normal Hours |
Brent Crude Oil Cash | XBRUSD | Normal Hours |
Gold vs US Dollar | XAUUSD | Normal Hours |
Silver vs US Dollar | XAGUSD | Normal Hours |
Platinum vs US Dollar | XPTUSD | Normal Hours |
US Stocks/ETFs | Normal Hours | |
HK Stocks | Closed |
Juneteenth National Independence Day
19/06/2024
Trading Instrument | Symbol | Trading Hours |
US 30 Index | US30 | Early Close – 20:00 |
US 500 Index | US500 | Early Close – 20:00 |
US Tech 100 Index | NAS100 | Early Close – 20:00 |
Russell 2000 Index | US2000 | Early Close – 20:00 |
Japan 225 Index | JPN225 | Early Close – 20:00 |
Australia 200 Index | AUS200 | Normal Hours |
Hong Kong 50 | HK50 | Normal Hours |
China H-Shares | HSCHKD | Normal Hours |
CBOE Volatility Index | VIX | Early Close – 18:30 |
US Crude Oil Cash | XTIUSD | Early Close – 21:30 |
Brent Crude Oil Cash | XBRUSD | Early Close – 20:30 |
Gold vs US Dollar | XAUUSD | Early Close – 21:30 |
Silver vs US Dollar | XAGUSD | Early Close – 21:30 |
Platinum vs US Dollar | XPTUSD | Early Close – 17:00 |
US Stocks/ETFs | Closed | |
HK Stocks | Normal Hours |
Please note, these changes won’t affect OQtima’s operational hours. Our team will still be on hand to provide our stellar support if you need us.