Changes in trading hours for certain markets in April due to Easter Monday, Ching Ming Festival and Anzac Day. While these adjustments are temporary, we want to ensure you have all the details you need to make informed decisions.
Name | MT4 Symbol | Easter Monday | Ching Ming Festival | Anzac Day |
01/04/2024 | 04/04/2024 | 25/04/2024 | ||
Australia 200 Index | AUS200 | Closed | Normal Hours | LATE OPEN – 10:10 |
Europe 50 Index | EUSTX50 | Closed | Normal Hours | Normal Hours |
German 40 Index | GER40 | Closed | Normal Hours | Normal Hours |
Netherlands 25 | NETH25 | Closed | Normal Hours | Normal Hours |
France 40 Index | FRA40 | Closed | Normal Hours | Normal Hours |
Swiss 20 Index | SWI20 | Closed | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Closed | Normal Hours | Normal Hours |
Hong Kong 50 | HK50 | Closed | Closed | Normal Hours |
China H-Shares | HSCHKD | Closed | Closed | Normal Hours |
HK Stocks | Closed | Closed | Normal Hours |
Please note, these changes won’t affect OQtima’s operational hours. Our team will still be on hand to provide our stellar support if you need us.